Dryers
High Pressure heatless Adsorption / Regeneration Dryers
The compressors are the ideal solution for operation at atmospheric suction pressure or use as gas-tight boosters with pre-pressures up to 25 barg.
| Pressure Range: | 150 – 420 bar |
|---|---|
| Flow: | 50 – 1800 m³/hour |
| No. of Vessels: | 3 |
| Purity Class: | EN 1201, Class 1.2.1 as per ISO8573-1 |
High Pressure heatless Adsorption / Regeneration Dryers
The compressors are the ideal solution for operation at atmospheric suction pressure or use as gas-tight boosters with pre-pressures up to 25 barg.
| Pressure Range: | 150 – 420 bar |
|---|---|
| Flow: | 50 – 1800 m³/hour |
| No. of Vessels: | 2 |
| Purity Class: | As per ISO8573-1:2010 |
Low Pressure Heatless Adsorption / Regeneration Dryer
The compressors are the ideal solution for operation at atmospheric suction pressure or use as gas-tight boosters with pre-pressures up to 25 barg.
| Pressure Range: | 4 – 16 bar |
|---|---|
| Flow: | 100 – 6500 m³/hour |
| No. of Vessels: | 2 |
| Purity Class: | As per ISO8573-1 |
Hydrogen Dryers H2- Pure
H2-PURE Units are designed for continuous separation of water vapour, oxygen and solid particles from hydrogen gas, making them eligible to all
applications possible, including Fuel Cells (ISO 14687:2019).
| Operating Pressure: | up to 45 bar |
|---|---|
| Inlet Temp: | up to 80 °C |
| Ambient Temp: | 1,5 to 50 °C (check also blower suction conditions) |
| Pressure Dew Point: | -40 °C (lower PDP on request) |
| Voltage, Frequency: | 400 V, 50 Hz |
| Protection Class (controller): | IP 65 |




